Drive Bay | Front-accessible | |
5.25" | 3 | |
3.5" | 1 | |
Cooling | Fan | 1 (85 CFM) |
Air Filter | Yes | |
Miscellaneous | Slide Rail | General Device C-300 series supported (Not included) |
Indicator | Power & HDD activity | |
Rear Panel | Reserved one D-SUB 9-pin and one 68-pin SCSI openings | |
Environment | Operating | Non-Operating |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -20 ~ 60 °C (-4 ~ 140 °F) |
Humidity | -20 ~ 60 °C (-4 ~ 140 °F) | 10 ~ 95 % @ 40 °C, non-condensing |
Vibration (5 ~ 500 MHz) | 1 Grms | 2 G |
Shock | 10 G (With 11 msec duration, 1/2 sine wave) | 30 G |
Acoustic Noise | Less than 52 dB sound pressure at 5 ~ 28 °C (41 ~ 82 °F) | |
Altitude | 0 to 3048 m (0 ~ 10,000 ft) | |
Physical Characteristics | Dimensions (W x H x D) | 482 x 177 x 480 mm (19" x 7" x 18.9") |
Weight | 16.5 kg (36.3 lb) |
Processor System | CPU (45nm/65nm) | Intel Core 2 Quad | Intel Core 2 Duo | Intel Pentium | Intel Celeron | |
Max Speed | Q9650 3.0 GHz | E8500 3.16 GHz | E6500 2.93 GHz | E1500 2.2 GHz | ||
L2 Cache | 12 MB | 6 M | 8 M | 512 KB | ||
Chipset | Intel G41 + ICH7/ICH7R (only for G2 SKU) | |||||
BIOS | AMI 16 Mb SPI Flash | |||||
FSB | 800/1066/1333 MHz | |||||
Bus | PCI | 32 bit/33 MHz PCI | ||||
ISA | HISA (ISA High Driver) | |||||
Memory | Technology | Dual-channel DDR3 800/1066/1333 DIMMs | ||||
Max. Cap. | 8 GB | |||||
Socket | 240-pin DIMM x 2 | |||||
Graphics | Controller | Intel Graphics Media Accelerator X4500 | ||||
VRAM | Shared with system memory up to 352 MB | |||||
Video Output | 15-Pin VGA D-sub Connector x1/DVI connector x1 (only for G2 SKU) | |||||
Ethernet | Interface | 10/100/1000 Mbps | ||||
Controller | Intel 82583 V | |||||
Connector | RJ-45 with LED Connector x 2 (G2 SKU), x1 (VG SKU) | |||||
SATA | Bandwidth | 300 MB/s | ||||
Channel | 4 ports | |||||
RAID | 0, 1, 5, 10 (only for G2 SKU) | |||||
EIDE | Mode | ATA 100/66/33 | ||||
Channel | 1 (Supports up to 2 IDE devices; Master device is alternative for CF socket) | |||||
CF | (Optional) | |||||
I/O Interface | USB 2.0 | 8 ports by pin header(VG SKU); 6 ports by pin header/1 port on bracket I/O (G2 SKU) | ||||
Serial | 2 RS-232 on board pin-headers, plus for ports of RS-485 with auto-ow control by module (optional, Advantech P/N: PCA-COM485-00A1E) |
|||||
Parallel | 1 (EPP/ECP/SPP) | |||||
FDD | 1 | |||||
PS/2 | 1 (for mouse and keyboard, Y cable is included in the package) | |||||
Watchdog Timer | Output | System reset | ||||
Interval | Programmable, 1~255 sec | |||||
Miscellaneous | Audio Output | Intel High Defnition audio interface (requires an audio extension module P/N: PCA-AUDIO-HDA1E) |
||||
Power Requirement | CPU | Confguration1: Core 2 Quad Q9400 (3.0 G, 95 W) + DDR3 1066 2 G x2 | ||||
Voltage | +12 V | +5 V | +3.3 V | +5 VSB | -12 V | -5 V |
Curent | 5.14 A | 4.04 A | 0 A | 0.17 A | 0 A | 0 A |
CPU | Confguration 2: Core2 Duo E8400 (3.0G, 65W) + DDR3 1066 2 GB x2 | |||||
Voltage | +12 V | +5 V | +3.3 V | +5 VSB | -12 V | -5 V |
Curent | 3.63 A | 3.4 A | 0 A | 0.15 A | 0 A | 0 A |
Environment | Operating | Non-Operating | ||||
Temperature | 0 ~ 60° C(32 ~ 140° F), (operating humidity: 40° C @ 85% RH Non-Condensing) |
-40° C ~ 85° C and 60° C @ 95% RH Non-Condensing |
||||
Physical | Dimensions | 338 mm (L) x 122 mm (W) (13.3" x 4.8") |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應
貨期保障
多倉直發,貨期無憂
正品貨源
正品保障,誠信服務