|
店鋪基本資料信息
|
CP66xx-xxxx-0020 |
|
||
---|---|---|---|
Housing | aluminium front with steel sheet rear cover | ||
all connectors at the bottom of the rear side | |||
1 slot for microSD flash card, accessible from the rear side | |||
lithium battery of the system clock, accessible from the rear side | |||
pull-out clamping levers for fast installation without loose parts | |||
protection class front side IP 65, rear side IP 20 | |||
operating temperature 0…55 °C | |||
Front panel | TFT display in five sizes – 5.7-inch display 640 x 480 – 6.5-inch display 640 x 480 – 12-inch display 800 x 600 – 15-inch display 1024 x 768 – 19-inch display 1280 x 1024 |
||
front laminate in four variants – only display – function keys and 10 PLC special keys with LED – numeric keyboard and 10 PLC special keys with LED – alphanumeric PC keyboard in US layout and 10 PLC special keys with LED |
|||
special keys identified by slide-in labels | |||
Features | processor ARM Cortex™-A8, 1 GHz (TC3: 30) | ||
3½-inch motherboard | |||
1 GB DDR3 RAM | |||
graphic adapter integrated inside the processor | |||
1 on-board Ethernet adapter 10/100BASE-T with RJ45 connector | |||
1 on-board EtherCAT adapter with RJ45 connection | |||
512 MB microSD flash card | |||
128 kbyte NOVRAM for fail-safe storage of TwinCAT process data | |||
1 serial RS232 ports and 2 USB 2.0 ports | |||
24 V DC power supply | |||
Microsoft Windows Embedded Compact 7, English |
Options | Built-in Panel PC with ARM Cortex™-A8 |
---|---|
C9900-T902 | touch screen pen with wall holder for CP6xxx, C33xx and C36xx |
C9900-F305 | Stainless steel front with flush-mounted touch screen for CP6207-0001, CP6607-0001, CP6907-0001, stainless steel 1.4301, matt ground with grain size 240, instead of standard aluminium front |
C9900-F309 | Stainless steel front with flush-mounted touch screen for CP6209-0001, CP6609-0001, CP6909-0001, stainless steel 1.4301, matt ground with grain size 240, instead of standard aluminium front |
C9900-F700 | Stainless steel front with flush-mounted touch screen for CP6201-0021, CP6601-0021, CP6701-0021-0040/-0050, CP6901-0021, stainless steel 1.4301, matt ground with grain size 240, with 1-port USB A socket, stainless steel screw-on cap with internally mounted wire to hold the cap, instead of standard aluminium front |
C9900-F306 | Stainless steel front with flush-mounted touch screen for CP6201-0001, CP6601-0001, CP6701-0001-0040/-0050, CP6901-0001, stainless steel 1.4301, matt ground with grain size 240, instead of standard aluminium front |
C9900-F701 | Stainless steel front with flush-mounted touch screen for CP6202-0021, CP6602-0021, CP6702-0021-0040/-0050, CP6902-0021, stainless steel 1.4301, matt ground with grain size 240, with 1-port USB A socket, stainless steel screw-on cap with internally mounted wire to hold the cap, instead of standard aluminium front |
C9900-F303 | Stainless steel front with flush-mounted touch screen for CP6202-0001, CP6602-0001, CP6702-0001-0040/-0050, CP6902-0001, stainless steel 1.4301, matt ground with grain size 240, instead of standard aluminium front |
C9900-F307 | Stainless steel front with flush-mounted touch screen for CP6203-0001, CP6603-0001, CP6703-0001-0040/-0050, CP6903-0001, stainless steel 1.4301, matt ground with grain size 240, instead of standard aluminium front |
C9900-F702 | Stainless steel front with flush-mounted touch screen for CP6203-0021, CP6603-0021, CP6703-0021-0040/-0050, CP6903-0021, stainless steel 1.4301, matt ground with grain size 240, with 1-port USB A socket, stainless steel screw-on cap with internally mounted wire to hold the cap, instead of standard aluminium front |
C9900-H800 | 2 GB microSD card, instead of 512 MB microSD card |
C9900-H801 | 4 GB microSD card, instead of 512 MB microSD card |
C9900-H806 | 8 GB microSD card, instead of 512 MB microSD card |
C9900-S706 | TwinCAT 2 PLC runtime for Windows Embedded Compact 7 |
C9900-S707 | TwinCAT 2 NC PTP runtime for Windows Embedded Compact 7 |
C9900-U212 | internal, capacitive 1-second UPS to ensure secure backup of persistent application data on the flash card, requires TwinCAT and Windows Embedded Compact 7 |
C9900-M296 | wall mounting |
C9900-M311 | wall mounting |
C9900-M313 | wall mounting |
C9900-M314 | wall mounting |
C9900-M316 | wall mounting |
CP66xx-xxxx-0020 | Built-in Panel PC with ARM Cortex™-A8 |
---|---|
CP6607-0000-0020 | 5.7-inch display 640 x 480 without keys |
CP6607-0001-0020 | 5.7-inch display 640 x 480 without keys, with touch screen |
CP6609-0000-0020 | 6.5-inch display 640 x 480 without keys |
CP6609-0001-0020 | 6.5-inch display 640 x 480 without keys, with touch screen |
CP6619-0000-0020 | 6.5-inch display 640 x 480 function keys |
CP6619-0001-0020 | 6.5-inch display 640 x 480 function keys, with touch screen |
CP6629-0000-0020 | 6.5-inch display 640 x 480 numeric keyboard |
CP6629-0001-0020 | 6.5-inch display 640 x 480 numeric keyboard, with touch screen |
CP6601-0000-0020 | 12-inch display 800 x 600 without keys |
CP6601-0001-0020 | 12-inch display 800 x 600 without keys, with touch screen |
CP6601-0020-0020 | 12-inch display 800 x 600 without keys, USB A socket in the front |
CP6601-0021-0020 | 12-inch display 800 x 600 without keys, USB A socket in the front, with touch screen |
CP6611-0000-0020 | 12-inch display 800 x 600 function keys |
CP6611-0001-0020 | 12-inch display 800 x 600 function keys, with touch screen |
CP6621-0000-0020 | 12-inch display 800 x 600 numeric keyboard |
CP6621-0001-0020 | 12-inch display 800 x 600 numeric keyboard, with touch screen |
CP6621-0002-0020 | 12-inch display 800 x 600 numeric keyboard, touch pad |
CP6631-0000-0020 | 12-inch display 800 x 600 alphanumeric keyboard |
CP6631-0001-0020 | 12-inch display 800 x 600 alphanumeric keyboard, with touch screen |
CP6631-0002-0020 | 12-inch display 800 x 600 alphanumeric keyboard, touch pad |
CP6602-0000-0020 | 15-inch display 1024 x 768 without keys |
CP6602-0001-0020 | 15-inch display 1024 x 768 without keys, with touch screen |
CP6602-0020-0020 | 15-inch display 1024 x 768 without keys, USB A socket in the front |
CP6602-0021-0020 | 15-inch display 1024 x 768 without keys, USB A socket in the front, with touch screen |
CP6612-0000-0020 | 15-inch display 1024 x 768 function keys |
CP6612-0001-0020 | 15-inch display 1024 x 768 function keys, with touch screen |
CP6622-0000-0020 | 15-inch display 1024 x 768 numeric keyboard |
CP6622-0001-0020 | 15-inch display 1024 x 768 numeric keyboard, with touch screen |
CP6622-0002-0020 | 15-inch display 1024 x 768 numeric keyboard, touch pad |
CP6632-0000-0020 | 15-inch display 1024 x 768 alphanumeric keyboard |
CP6632-0001-0020 | 15-inch display 1024 x 768 alphanumeric keyboard, with touch screen |
CP6632-0002-0020 | 15-inch display 1024 x 768 alphanumeric keyboard, touch pad |
CP6603-0000-0020 | 19-inch display 1280 x 1024 without keys |
CP6603-0001-0020 | 19-inch display 1280 x 1024 without keys, with touch screen |
CP6603-0020-0020 | 19-inch display 1280 x 1024 without keys, USB A socket in the front |
CP6603-0021-0020 | 19-inch display 1280 x 1024 without keys, USB A socket in the front, with touch screen |
CP6613-0000-0020 | 19-inch display 1280 x 1024 function keys |
CP6613-0001-0020 | 19-inch display 1280 x 1024 function keys, with touch screen |
CP6623-0000-0020 | 19-inch display 1280 x 1024 numeric keyboard |
CP6623-0001-0020 | 19-inch display 1280 x 1024 numeric keyboard, with touch screen |
CP6623-0002-0020 | 19-inch display 1280 x 1024 numeric keyboard, with touch pad |
CP6633-0000-0020 | 19-inch display 1280 x 1024 alphanumeric keyboard |
CP6633-0001-0020 | 19-inch display 1280 x 1024 alphanumeric keyboard, with touch screen |
CP6633-0002-0020 | 19-inch display 1280 x 1024 alphanumeric keyboard, touch pad |
Ordering information | without touch screen | with single-touch screen | with touch pad |
---|---|---|---|
Display only | |||
5.7-inch display 640 x 480 | CP6607-0000-0020 | CP6607-0001-0020 | |
6.5-inch display 640 x 480 | CP6609-0000-0020 | CP6609-0001-0020 | |
12-inch display 800 x 600 | CP6601-0000-0020 | CP6601-0001-0020 | |
15-inch display 1024 x 768 | CP6602-0000-0020 | CP6602-0001-0020 | |
19-inch display 1280 x 1024 | CP6603-0000-0020 | CP6603-0001-0020 | |
Display only, USB A socket in the front | |||
12-inch display 800 x 600 | CP6601-0020-0020 | CP6601-0021-0020 | |
15-inch display 1024 x 768 | CP6602-0020-0020 | CP6602-0021-0020 | |
19-inch display 1280 x 1024 | CP6603-0020-0020 | CP6603-0021-0020 | |
With function keys | |||
6.5-inch display 640 x 480 | CP6619-0000-0020 | CP6619-0001-0020 | |
12-inch display 800 x 600 | CP6611-0000-0020 | CP6611-0001-0020 | |
15-inch display 1024 x 768 | CP6612-0000-0020 | CP6612-0001-0020 | |
19-inch display 1280 x 1024 | CP6613-0000-0020 | CP6613-0001-0020 | |
Numeric keyboard | |||
6.5-inch display 640 x 480 | CP6629-0000-0020 | CP6629-0001-0020 | |
12-inch display 800 x 600 | CP6621-0000-0020 | CP6621-0001-0020 | CP6621-0002-0020 |
15-inch display 1024 x 768 | CP6622-0000-0020 | CP6622-0001-0020 | CP6622-0002-0020 |
19-inch display 1280 x 1024 | CP6623-0000-0020 | CP6623-0001-0020 | CP6623-0002-0020 |
Alphanumeric keyboard | |||
12-inch display 800 x 600 | CP6631-0000-0020 | CP6631-0001-0020 | CP6631-0002-0020 |
15-inch display 1024 x 768 | CP6632-0000-0020 | CP6632-0001-0020 | CP6632-0002-0020 |
19-inch display 1280 x 1024 | CP6633-0000-0020 | CP6633-0001-0020 | CP6633-0002-0020 |
品類齊全
省心省力,一站購齊
一對一客服
選型詢價,快速響應(yīng)
貨期保障
多倉直發(fā),貨期無憂
正品貨源
正品保障,誠信服務(wù)